]> Lady’s Gitweb - Wiki/commitdiff
Updated my chess study plan page
authorSurinna Curtis <redacted>
Wed, 8 Nov 2023 19:56:57 +0000 (13:56 -0600)
committerSurinna Curtis <redacted>
Wed, 8 Nov 2023 19:56:57 +0000 (13:56 -0600)
Sources/Editor/Rinna/ChessStudyPlan.djot

index 14d62c943fa2513548fdc4291f55c6bf7fcd00cd..af93f225a704205b1c03b60a077ad284253f154d 100644 (file)
@@ -52,16 +52,17 @@ could improve on and what went well.
 
 My rating and performance over time (on chess.com):
 
-| Week | Blitz rating |Rapid rating | Blitz win/loss | Rapid win/loss |
-|------|--------------|-------------|----------------|----------------|
-|  1   | N/A          | 429         | 3-1            | 4-1            |
-|  2   | 686          | 508         | 6-6            | 0-0            |
-|  3   | 725          | 508         | 1-3            | 2-0            |
-|  4   | 694          | 535         | 3-9            | 0-0            |
-|  5   | 615          | 535         | 2-2 (0-4)      | 2-0 (0-3)      |
-|  6   | 588          | 628         | 0-0            | 0-0            |
-|  7   | 590          | 728         | 5-7            | 5-0            |
-|  8   | 587          | 739         | 2-2            | 4-4            |
+| Week | Blitz rating |Rapid rating | Blitz win/loss/draw | Rapid win/loss |
+|------|--------------|-------------|---------------------|----------------|
+|  1   | N/A          | 429         | 3-1                 | 4-1            |
+|  2   | 686          | 508         | 6-6                 | 0-0            |
+|  3   | 725          | 508         | 1-3                 | 2-0            |
+|  4   | 694          | 535         | 3-9                 | 0-0            |
+|  5   | 615          | 535         | 2-2 (0-4)           | 2-0 (0-3)      |
+|  6   | 588          | 628         | 5-7                 | 5-0            |
+|  7   | 590          | 728         | 2-2                 | 4-4            |
+|  8   | 587          | 739         | 5-6-1               | 9-3            |
+|  9   | 579          | 795         | 0-0                 | 0-0            |
 
 Notes:
 
@@ -385,6 +386,36 @@ response to 1. e4, although I'm considering switching to playing 1. e4
 e5 just to see a broader variety of positions and build a broader
 variety of skills.
 
+#  Week 8
+
+This was a blitz week for the study plan.
+The blitz games did not go super great, although I had my first ever
+draw (other than the time I blundered a stalemate in a Queen vs. King
+ending against Will).
+
+I did play a bunch of extracurricular rapid games, which went much
+better.
+Amusingly apparently I played as many rapid games as blitz games.
+
+I'm planning to start studying Jesús de la Villa Garcia's _100 Endgames
+You Must Know_ for my endgame study going forward.
+This week I only made it through the introduction, but next week I'll
+start on the chapter on basic endings, which will mostly be review, but
+will hopefully improve my comfort and accuracy with the stuff it
+covers.
+
+I've continued working on the puzzles from _Manual of Chess
+Combinations, Volume 1a_.
+I've done 318 puzzles of 719 in the book after 13 days.
+I made it past the simple mate in one puzzles.
+After those, it had various "win a [piece]" puzzles, followed by
+endgame positions with the goal to secure a draw.
+At the spot where I'm at as I write this, it's various themed mate-in-2
+problems (first "by means of a double check", then "by means of a Queen
+sacrifice").
+I really liked the draw puzzles and the mate in 2 problems are also
+proving very enjoyable.
+
 [^daily explanation]:
   "Daily" is just what chess.com calls games with such a time control.
   Chess.com is very popular (and according to the data gathered by that
This page took 0.048506 seconds and 4 git commands to generate.