ChangeLog
---------
+2023 December 21 (Robert Alessi) version 2.7a
+ * Bugfix release: the vertical dimensions of oldstyle numerals
+ in italic and bolditalic were wrong.
+
2023 December 12 (Robert Alessi, Antonis Tsolomitis) version 2.7
* Added OldStandard-Math.
\usepackage[toc]{multitoc}
-\edef\pkgver{2.7}
-\edef\pkgdate{2023/12/15}
+\edef\pkgver{2.7a}
+\edef\pkgdate{2023/12/21}
\title{\mdseries\tcbox[colframe=black, enhanced, tikznode, drop
lifted shadow, colback=white, boxrule=.25mm]%
{\textsc{Old Standard}\\
FamilyName: Old Standard
Weight: Bold
Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi <alessi@robertalessi.net>,\nwithout Reserved Font Names.\n\nCopyright (c) 2023, Antonis Tsolomitis <atsol@aegean.gr>,\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL
-Version: 2.7
+Version: 2.7a
ItalicAngle: 0
UnderlinePosition: -158
UnderlineWidth: 40
Ascent: 762
Descent: 238
InvalidEm: 0
-sfntRevision: 0x0002b333
LayerCount: 2
Layer: 0 0 "Arri+AOgA-re" 1
Layer: 1 0 "Avant" 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1300650174
-ModificationTime: 1702657091
+ModificationTime: 1703142548
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
FamilyName: Old Standard
Weight: Bold
Copyright: Copyright (c) 2006-2011 Alexey Kryukov <amkryukov@gmail.com>,\nwithout Reserved Font Names.\n\nCopyright (c) 2019-2021, Robert Alessi <alessi@robertalessi.net>,\nwithout Reserved Font Names.\n\nCopyright (c) 2023, Antonis Tsolomitis <atsol@aegean.gr>,\nwithout Reserved Font Names.\n\nThis Font Software is licensed under the SIL Open Font License, Version 1.1.\nThis license is copied below, and is also available with a FAQ at:\nhttp://scripts.sil.org/OFL
-Version: 2.7
+Version: 2.7a
ItalicAngle: -15.2
UnderlinePosition: -158
UnderlineWidth: 40
Ascent: 762
Descent: 238
InvalidEm: 0
-sfntRevision: 0x0002b333
LayerCount: 2
Layer: 0 0 "Arri+AOgA-re" 1
Layer: 1 0 "Avant" 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1300612368
-ModificationTime: 1702657453
+ModificationTime: 1703142647
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
DisplaySize: -48
AntiAlias: 1
FitToEm: 0
-WinInfo: 1696 16 10
+WinInfo: 1712 16 9
BeginPrivate: 7
BlueValues 31 [-18 0 444 456 684 702 712 730]
OtherBlues 31 [-294 -282 -248 -238 -168 -156]
StartChar: zero.oldstyle
Encoding: 1841 -1 1833
-Width: 501
+Width: 548
Flags: W
-HStem: -12.7998 49.5996<154.244 244.22> 510.4 49.5996<287.322 376.251>
-VStem: 59.2002 84.7998<67.5516 237.002> 387.2 84.7998<310.198 479.612>
+HStem: -13 50<173.274 273.812> 510 50<321.502 421.247>
+VStem: 66 95<75.5865 229.311> 434 95<317.689 471.414>
LayerCount: 2
Fore
SplineSet
-201.599609375 348.799804688 m 0
- 172 269.599609375 145.599609375 180.799804688 144 122.400390625 c 2
- 144 113.599609375 l 2
- 144 66.400390625 156 36.7998046875 188 36.7998046875 c 0
- 254.400390625 36.7998046875 294.400390625 105.599609375 329.599609375 198.400390625 c 0
- 359.200195312 277.599609375 385.599609375 368 387.200195312 424 c 2
- 387.200195312 432.799804688 l 2
- 387.200195312 480 375.200195312 510.400390625 343.200195312 510.400390625 c 0
- 280 510.400390625 236 441.599609375 201.599609375 348.799804688 c 0
-188 -12.7998046875 m 0
- 92.7998046875 -12.7998046875 59.2001953125 86.400390625 59.2001953125 207.200195312 c 0
- 59.2001953125 364 168.799804688 560 342.400390625 560 c 0
- 437.599609375 560 472 460.799804688 472 340 c 0
- 472 183.200195312 362.400390625 -12.7998046875 188 -12.7998046875 c 0
+226 349 m 0
+ 193 270 163 180 161 122 c 2
+ 161 114 l 2
+ 161 67 175 37 211 37 c 0
+ 285 37 330 105 369 198 c 0
+ 402 277 432 368 434 424 c 2
+ 434 433 l 2
+ 434 480 420 510 384 510 c 0
+ 313 510 265 442 226 349 c 0
+211 -13 m 0
+ 104 -13 66 86 66 207 c 0
+ 66 364 189 560 383 560 c 0
+ 490 560 529 461 529 340 c 0
+ 529 183 406 -13 211 -13 c 0
EndSplineSet
-Validated: 1
EndChar
StartChar: one.oldstyle
Encoding: 1842 -1 1834
-Width: 510
-Flags: W
-HStem: -24 49.5996<51.2002 155.45 263.275 356> 389.6 38.4004<167.311 232.702>
-LayerCount: 2
-Fore
-SplineSet
-38.400390625 -24 m 1
- 42.400390625 -8.7998046875 l 1
- 48.7998046875 16.7998046875 l 1
- 51.2001953125 25.599609375 l 1
- 60.7998046875 25.599609375 l 1
- 135.200195312 25.599609375 l 2
- 148.799804688 25.599609375 151.200195312 27.2001953125 153.599609375 37.599609375 c 2
- 272 415.200195312 l 1
- 244 404.799804688 213.599609375 397.599609375 184.799804688 389.599609375 c 2
- 171.200195312 385.599609375 l 1
- 167.200195312 396.799804688 l 1
- 160.799804688 412.799804688 l 1
- 156 424.799804688 l 1
- 169.599609375 428 l 2
- 231.200195312 444 318.400390625 470.400390625 360.799804688 541.599609375 c 2
- 364 547.200195312 l 1
- 371.200195312 547.200195312 l 1
- 396 547.200195312 l 1
- 410.400390625 547.200195312 l 1
- 406.400390625 532 l 1
- 264.799804688 31.2001953125 l 2
- 264 28.7998046875 263.200195312 27.2001953125 263.200195312 26.400390625 c 0
- 264.799804688 25.599609375 266.400390625 25.599609375 268.799804688 25.599609375 c 2
- 352.799804688 25.599609375 l 1
- 368 25.599609375 l 1
- 364.799804688 10.400390625 l 1
- 358.400390625 -15.2001953125 l 1
- 356 -24 l 1
- 346.400390625 -24 l 1
- 54.400390625 -24 l 1
- 38.400390625 -24 l 1
+Width: 475
+Flags: W
+HStem: -24 50<57 174.078 295.093 399>
+LayerCount: 2
+Fore
+SplineSet
+43 -24 m 1
+ 47 -9 l 1
+ 55 17 l 1
+ 57 26 l 1
+ 68 26 l 1
+ 151 26 l 2
+ 166 26 169 28 172 38 c 2
+ 305 415 l 1
+ 274 405 239 398 207 390 c 2
+ 192 386 l 1
+ 187 397 l 1
+ 180 413 l 1
+ 175 425 l 1
+ 190 428 l 2
+ 259 444 357 471 404 542 c 2
+ 408 547 l 1
+ 416 547 l 1
+ 444 547 l 1
+ 460 547 l 1
+ 455 532 l 1
+ 297 31 l 2
+ 296 29 295 27 295 26 c 0
+ 297 25 298 26 301 26 c 2
+ 395 26 l 1
+ 412 26 l 1
+ 409 10 l 1
+ 401 -15 l 1
+ 399 -24 l 1
+ 388 -24 l 1
+ 61 -24 l 1
+ 43 -24 l 1
EndSplineSet
-Validated: 1
EndChar
StartChar: two.oldstyle
Encoding: 1843 -1 1835
-Width: 480
+Width: 559
Flags: W
-HStem: -13.5996 107.199<187.498 323.62> -6.40039 21G<53.1997 78.7998> 510.4 49.5996<238.714 361.161>
-VStem: 24.7998 57.6006<14.4535 90.4661> 124 60<370.8 463.407> 380.8 100<360.621 488.338>
-LayerCount: 2
-Fore
-SplineSet
-65.599609375 -6.400390625 m 0x7c
- 40.7998046875 -6.400390625 24.7998046875 10.400390625 24.7998046875 31.2001953125 c 0
- 24.7998046875 99.2001953125 64.7998046875 161.599609375 146.400390625 200.799804688 c 1
- 256 261.599609375 l 2
- 314.400390625 294.400390625 379.200195312 360.799804688 380.799804688 424 c 2
- 380.799804688 428 l 2
- 380.799804688 468.799804688 364.799804688 510.400390625 303.200195312 510.400390625 c 0
- 261.599609375 510.400390625 212.799804688 477.599609375 192.799804688 448 c 0
- 187.200195312 439.200195312 184 431.200195312 184 425.599609375 c 0
- 184 420 185.599609375 412.799804688 186.400390625 412 c 0
- 187.200195312 412 188.799804688 412.799804688 193.599609375 414.400390625 c 1
- 193.599609375 415.200195312 l 1
- 194.400390625 415.200195312 l 1
- 203.200195312 419.200195312 211.200195312 421.599609375 220.799804688 421.599609375 c 0
- 252 421.599609375 266.400390625 398.400390625 266.400390625 376.799804688 c 2
- 266.400390625 375.200195312 l 2
- 265.599609375 344 237.599609375 316 199.200195312 316 c 0
- 163.200195312 316 124 346.400390625 124 395.200195312 c 0
- 124 424 132.799804688 449.599609375 147.200195312 472 c 0
- 182.400390625 526.400390625 251.200195312 560 311.200195312 560 c 0
- 413.599609375 560 480.799804688 499.200195312 480.799804688 412.799804688 c 0
- 480.799804688 302.400390625 346.400390625 247.200195312 282.400390625 218.400390625 c 2
- 191.200195312 178.400390625 l 2
- 177.599609375 172.799804688 166.400390625 167.200195312 157.599609375 161.599609375 c 0
- 139.200195312 151.200195312 127.200195312 140.799804688 120.799804688 134.400390625 c 1
- 140.799804688 131.200195312 156.799804688 125.599609375 174.400390625 117.599609375 c 0
- 204 105.599609375 237.599609375 93.599609375 272.799804688 93.599609375 c 0
- 308.799804688 93.599609375 344.799804688 108.799804688 358.400390625 140.799804688 c 2
- 375.200195312 177.599609375 l 1
- 378.400390625 184.799804688 l 1
- 387.200195312 184.799804688 l 1
- 402.400390625 184.799804688 l 1
- 416.799804688 184.799804688 l 1
- 414.400390625 170.400390625 l 2
- 400.799804688 100.799804688 357.599609375 -13.599609375 251.200195312 -13.599609375 c 0xbc
- 196.799804688 -13.599609375 167.200195312 24 147.200195312 53.599609375 c 0
- 130.400390625 77.599609375 116 91.2001953125 102.400390625 91.2001953125 c 2
- 101.599609375 91.2001953125 l 2
- 85.599609375 91.2001953125 82.400390625 91.2001953125 82.400390625 68 c 0
- 82.400390625 65.599609375 83.2001953125 63.2001953125 83.2001953125 63.2001953125 c 1
- 84 62.400390625 l 2
- 92 55.2001953125 101.599609375 45.599609375 101.599609375 30.400390625 c 0
- 101.599609375 16 92 -6.400390625 65.599609375 -6.400390625 c 0x7c
+HStem: -14 108<210.51 362.28> -6 21G<59 88> 316 99<206.021 216.768 217 246.487> 510 50<264.859 404.759>
+VStem: 28 64<14.8897 90.3717> 139 67<370.5 461.039> 426 112<365.29 485.202>
+LayerCount: 2
+Fore
+SplineSet
+73 -6 m 0x7e
+ 45 -6 28 10 28 31 c 0
+ 28 99 73 162 164 201 c 1
+ 287 262 l 2
+ 352 295 424 361 426 424 c 2
+ 426 428 l 2
+ 426 469 409 510 340 510 c 0
+ 293 510 238 478 216 448 c 0
+ 210 439 206 432 206 426 c 0
+ 206 420 208 413 209 412 c 0
+ 210 412 212 412 217 414 c 1
+ 217 415 l 1
+ 218 415 l 1
+ 228 419 236 422 247 422 c 0
+ 282 422 298 399 298 377 c 2
+ 298 375 l 2
+ 297 344 266 316 223 316 c 0
+ 183 316 139 346 139 395 c 0
+ 139 424 149 450 165 472 c 0
+ 204 526 282 560 349 560 c 0
+ 464 560 538 499 538 413 c 0
+ 538 303 388 247 316 218 c 2
+ 214 178 l 2
+ 199 172 187 168 177 162 c 0
+ 156 152 142 140 135 134 c 1
+ 157 131 175 126 195 118 c 0
+ 228 106 267 94 306 94 c 0
+ 346 94 386 109 401 141 c 2
+ 420 178 l 1
+ 424 185 l 1
+ 434 185 l 1
+ 451 185 l 1
+ 467 185 l 1
+ 464 170 l 2
+ 449 100 400 -14 281 -14 c 0xbe
+ 220 -14 187 24 165 54 c 0
+ 146 78 130 91 115 91 c 2
+ 114 91 l 2
+ 96 91 92 91 92 68 c 0
+ 92 66 93 63 93 63 c 1
+ 94 62 l 2
+ 103 55 114 45 114 30 c 0
+ 114 16 103 -6 73 -6 c 0x7e
EndSplineSet
-Validated: 1
EndChar
StartChar: three.oldstyle
Encoding: 1844 -1 1836
-Width: 480
+Width: 601
Flags: W
-HStem: -242.8 49.5996<111.144 241.801> 20.4004 74.3994<167.725 248.407> 50.7998 44<231.451 302.935> 139.6 88.8008<217.136 263.515> 280.4 49.5996<240.049 373.355>
-VStem: 40.7998 57.6006<-179.342 -145.2> 148.8 68<226 257.829> 314.4 104<-98.1213 28.6671> 383.2 91.2002<141.77 264.367>
-LayerCount: 2
-Fore
-SplineSet
-98.400390625 -145.200195312 m 4xbf
- 98.400390625 -180.400390625 144 -193.200195312 181.599609375 -193.200195312 c 0
- 212.799804688 -193.200195312 243.200195312 -177.200195312 268 -144.400390625 c 0
- 298.400390625 -103.599609375 312.799804688 -38 314.400390625 -5.2001953125 c 2
- 314.400390625 2 l 2
- 314.400390625 16.400390625 312.799804688 32.400390625 303.200195312 41.2001953125 c 0
- 297.599609375 46 288 50.7998046875 270.400390625 50.7998046875 c 0xbf
- 260 50.7998046875 256 49.2001953125 247.200195312 41.2001953125 c 0
- 237.599609375 32.400390625 222.400390625 20.400390625 202.400390625 20.400390625 c 0
- 180 20.400390625 161.599609375 32.400390625 161.599609375 53.2001953125 c 0
- 161.599609375 71.599609375 177.599609375 94.7998046875 208 94.7998046875 c 2xdf
- 273.599609375 94.7998046875 l 1
- 289.599609375 94.7998046875 l 2
- 298.400390625 94.7998046875 307.200195312 97.2001953125 316 101.200195312 c 0
- 333.599609375 110 352 126.799804688 364 145.200195312 c 0
- 379.200195312 168.400390625 382.400390625 196.400390625 383.200195312 222 c 2
- 383.200195312 224.400390625 l 2
- 383.200195312 256.400390625 367.200195312 280.400390625 316.799804688 280.400390625 c 0
- 265.599609375 280.400390625 216.799804688 253.200195312 216.799804688 228.400390625 c 2
- 216.799804688 226 l 1
- 224 227.599609375 229.599609375 228.400390625 234.400390625 228.400390625 c 0
- 261.599609375 228.400390625 273.599609375 211.599609375 273.599609375 191.599609375 c 2
- 273.599609375 190 l 2
- 272.799804688 165.200195312 253.599609375 139.599609375 216 139.599609375 c 0
- 175.200195312 139.599609375 148.799804688 170 148.799804688 204.400390625 c 0
- 148.799804688 286 244.799804688 330 323.200195312 330 c 0
- 411.200195312 330 474.400390625 270.799804688 474.400390625 190.799804688 c 0xbe80
- 474.400390625 122 408.799804688 79.599609375 358.400390625 64.400390625 c 1
- 388.799804688 46 418.400390625 10.7998046875 418.400390625 -45.2001953125 c 0
- 418.400390625 -106.799804688 382.400390625 -162.799804688 333.599609375 -195.599609375 c 0
- 292 -223.599609375 236 -242.799804688 177.599609375 -242.799804688 c 0
- 120.799804688 -242.799804688 40.7998046875 -206 40.7998046875 -129.200195312 c 4
- 98.400390625 -145.200195312 l 4xbf
+HStem: -238 70<147.015 289.948> 131 104<215.307 301.518> 173 62<299.422 378.668> 297 125<271.42 322.108> 495 67<314.284 458.811>
+VStem: 51 72<-141.755 -101> 186 85<418 458.994> 393 130<-18.633 131.8> 479 114<311.199 463.392>
+LayerCount: 2
+Fore
+SplineSet
+123 -101 m 0xbf
+ 123 -150 180 -168 227 -168 c 0
+ 266 -168 304 -146 335 -100 c 0
+ 373 -43 391 49 393 95 c 2
+ 393 105 l 2
+ 393 125 391 148 379 160 c 0
+ 372 167 360 173 338 173 c 0xbf
+ 325 173 320 171 309 160 c 0
+ 297 148 278 131 253 131 c 0
+ 225 131 202 147 202 176 c 0
+ 202 202 222 235 260 235 c 2xdf
+ 342 235 l 1
+ 362 235 l 2
+ 373 235 384 238 395 244 c 0
+ 417 256 440 279 455 305 c 0
+ 474 337 478 377 479 413 c 2
+ 479 416 l 2
+ 479 461 459 495 396 495 c 0
+ 332 495 271 457 271 422 c 2
+ 271 418 l 1
+ 280 420 287 422 293 422 c 0
+ 327 422 342 398 342 370 c 2
+ 342 368 l 2
+ 341 333 317 297 270 297 c 0
+ 219 297 186 340 186 388 c 0
+ 186 502 306 562 404 562 c 0
+ 514 562 593 481 593 369 c 0xbe80
+ 593 273 511 213 448 192 c 1
+ 486 166 523 117 523 39 c 0
+ 523 -47 478 -126 417 -172 c 0
+ 365 -211 295 -238 222 -238 c 0
+ 151 -238 51 -187 51 -79 c 0
+ 123 -101 l 0xbf
EndSplineSet
-Validated: 1
EndChar
StartChar: four.oldstyle
Encoding: 1845 -1 1837
-Width: 490
+Width: 615
Flags: W
-HStem: -242 21G<180 297.463> -75.5556 52.5556<138 232.985 360 471.908>
-VStem: 369 44<131.491 155> 386 87<272.022 316>
-LayerCount: 2
-Fore
-SplineSet
-180 -242 m 1xe0
- 233 -76 l 1
- 233 -75.6666666667 212.666666667 -75.5555555556 185.555555556 -75.5555555556 c 0
- 131.333333333 -75.5555555556 50 -76 50 -76 c 1
- 63 -30 l 1
- 96 -2 129 27 162 55 c 2
- 243 123 l 1
- 301 178 374 272 386 316 c 2
- 389 325 l 1
- 477 325 l 1
- 473 311 l 2xd0
- 461 257 405 206 362 169 c 2
- 362 169 213 41 138 -23 c 1
- 249 -23 l 1
- 271 46 l 1
- 306 67 349 123 369 155 c 1
- 413 155 l 1
- 360 -23 l 1
- 486 -23 l 1
- 472 -76 l 1
- 472 -76 345 -76 344 -78 c 1
- 291 -242 l 1
- 180 -242 l 1xe0
+HStem: -238 21G<236.148 373> -1 74<173 292 450 590>
+VStem: 461 55<295.591 322> 483 109<494.531 560>
+LayerCount: 2
+Fore
+SplineSet
+231 -238 m 6xe0
+ 292 -1 l 1
+ 63 -1 l 1
+ 79 63 l 1
+ 121 102 160 143 202 182 c 2
+ 304 277 l 1
+ 377 354 468 486 483 548 c 2
+ 486 560 l 1
+ 596 560 l 1
+ 592 540 l 2xd0
+ 577 464 506 394 452 342 c 2
+ 452 342 266 162 173 73 c 1
+ 311 73 l 1
+ 339 169 l 1
+ 383 199 436 277 461 322 c 1
+ 516 322 l 1
+ 450 73 l 1
+ 608 73 l 1
+ 590 -1 l 1
+ 431 -1 l 1
+ 373 -237 l 6
+ 231 -238 l 6xe0
EndSplineSet
EndChar
StartChar: five.oldstyle
Encoding: 1846 -1 1838
-Width: 523
-Flags: W
-HStem: -242.8 49.5996<109.338 250.003> -13.2002 21G<138 153.2> 92.4004 51.1992<224.562 321.162> 206.8 64<295.365 415.667>
-VStem: 47.2002 59.2002<-183.786 -162.8> 334.4 103.199<-81.0663 79.7755>
-LayerCount: 2
-Fore
-SplineSet
-106.400390625 -162.799804688 m 0
- 106.400390625 -170.799804688 112 -177.200195312 124.799804688 -183.599609375 c 0
- 138.400390625 -189.200195312 160 -193.200195312 184 -193.200195312 c 0
- 228.799804688 -193.200195312 268 -168.400390625 297.599609375 -114.799804688 c 0
- 318.400390625 -78 333.599609375 -17.2001953125 334.400390625 22.7998046875 c 2
- 334.400390625 26 l 2
- 334.400390625 66.7998046875 318.400390625 92.400390625 266.400390625 92.400390625 c 0
- 258.400390625 92.400390625 248.799804688 90.7998046875 239.200195312 86.7998046875 c 0
- 218.400390625 78.7998046875 194.400390625 59.599609375 180.799804688 20.400390625 c 0
- 176 5.2001953125 164 -13.2001953125 142.400390625 -13.2001953125 c 0
- 133.599609375 -13.2001953125 107.200195312 -10 107.200195312 18 c 0
- 107.200195312 42 122.400390625 58 135.200195312 71.599609375 c 0
- 145.599609375 82.7998046875 156.799804688 94.7998046875 161.599609375 110 c 2
- 205.599609375 234 l 2
- 214.400390625 258.799804688 217.599609375 273.200195312 217.599609375 286.799804688 c 0
- 217.599609375 291.599609375 216.799804688 297.200195312 215.200195312 302.799804688 c 2
- 212.799804688 310.799804688 l 1
- 220 314.799804688 l 1
- 241.599609375 327.599609375 l 1
- 251.200195312 334 l 1
- 259.200195312 326 l 2
- 276 306.799804688 312.799804688 270.799804688 348.799804688 270.799804688 c 0
- 393.599609375 270.799804688 426.400390625 285.200195312 456.799804688 325.200195312 c 2
- 464.799804688 336.400390625 l 1
- 475.200195312 326.799804688 l 1
- 487.200195312 315.599609375 l 1
- 493.599609375 309.200195312 l 1
- 488.799804688 302 l 2
- 464.799804688 266 422.400390625 206.799804688 332 206.799804688 c 0
- 300 206.799804688 275.200195312 218.799804688 258.400390625 230.799804688 c 1
- 224 129.200195312 l 1
- 243.200195312 138 264 143.599609375 280.799804688 143.599609375 c 0
- 378.400390625 143.599609375 437.599609375 90 437.599609375 2 c 0
- 437.599609375 -50.7998046875 413.599609375 -123.599609375 360 -174 c 0
- 314.400390625 -215.599609375 252 -242.799804688 188 -242.799804688 c 0
- 154.400390625 -242.799804688 124 -235.599609375 100.799804688 -222 c 0
- 67.2001953125 -203.599609375 47.2001953125 -171.599609375 47.2001953125 -134 c 0
- 106.400390625 -162.799804688 l 0
+Width: 607
+Flags: W
+HStem: -238 70<150.016 301.475> 231 72<280.702 395.208> 392 89<380.316 505.293>
+VStem: 59 74<-153.672 -126> 134 92<94.0541 178.28> 418 129<6.97076 205.426>
+LayerCount: 2
+Fore
+SplineSet
+133 -126 m 4
+ 133 -137 140 -146 156 -155 c 0
+ 173 -163 200 -168 230 -168 c 0
+ 286 -168 335 -134 372 -59 c 0
+ 398 -7 417 78 418 134 c 2
+ 418 138 l 2
+ 418 195 398 231 333 231 c 0
+ 323 231 311 230 299 224 c 0
+ 273 213 243 186 226 131 c 0
+ 220 110 205 84 178 84 c 0
+ 167 84 134 88 134 127 c 0
+ 134 161 153 183 169 202 c 0
+ 182 218 196 235 202 256 c 2
+ 257 430 l 2
+ 268 465 272 485 272 504 c 0
+ 272 511 271 518 269 526 c 2
+ 266 537 l 1
+ 275 543 l 1
+ 302 561 l 1
+ 314 570 l 1
+ 324 558 l 2
+ 345 531 391 481 436 481 c 0
+ 492 481 533 501 571 557 c 2
+ 581 573 l 1
+ 594 560 l 1
+ 609 544 l 1
+ 617 535 l 1
+ 611 525 l 2
+ 581 475 528 392 415 392 c 0
+ 375 392 344 408 323 425 c 1
+ 280 283 l 1
+ 304 295 330 303 351 303 c 0
+ 473 303 547 228 547 105 c 0
+ 547 31 517 -71 450 -142 c 0
+ 393 -200 315 -238 235 -238 c 0
+ 193 -238 155 -228 126 -209 c 0
+ 84 -183 59 -139 59 -86 c 4
+ 133 -126 l 4
EndSplineSet
-Validated: 1
EndChar
StartChar: six.oldstyle
Encoding: 1847 -1 1839
-Width: 500
+Width: 601
Flags: W
-HStem: -12.7998 49.5996<174.587 268.324> 300 52.7998<232.36 327.038> 510.4 49.5996<304.366 404.454>
-VStem: 71.2002 91.2002<62.4009 209.439> 338.4 95.1992<128.431 290.601> 404.8 60<488 507.805>
-LayerCount: 2
-Fore
-SplineSet
-184 211.200195312 m 0xf8
- 168.799804688 181.599609375 163.200195312 138.400390625 162.400390625 104.799804688 c 0
- 162.400390625 104 162.400390625 102.400390625 162.400390625 101.599609375 c 0
- 162.400390625 61.599609375 183.200195312 36.7998046875 214.400390625 36.7998046875 c 0
- 248.799804688 36.7998046875 279.200195312 60.7998046875 300.799804688 96 c 0
- 323.200195312 133.599609375 336.799804688 183.200195312 338.400390625 230.400390625 c 0
- 338.400390625 232 338.400390625 232.799804688 338.400390625 234.400390625 c 0
- 338.400390625 274.400390625 320.799804688 300 287.200195312 300 c 0
- 252.799804688 300 217.599609375 278.400390625 184 211.200195312 c 0xf8
-348.799804688 424 m 1024
-404.799804688 488 m 4xf4
- 404.799804688 489.599609375 404.799804688 490.400390625 404.799804688 492 c 0xf4
- 404.799804688 494.400390625 404 496.799804688 396.799804688 502.400390625 c 0
- 392 506.400390625 384 510.400390625 363.200195312 510.400390625 c 0
- 319.200195312 510.400390625 265.599609375 466.400390625 230.400390625 402.400390625 c 0
- 212.799804688 370.400390625 200.799804688 336.799804688 193.599609375 308 c 1
- 224.799804688 337.599609375 262.400390625 352.799804688 299.200195312 352.799804688 c 0
- 386.400390625 352.799804688 433.599609375 289.599609375 433.599609375 213.599609375 c 0xf8
- 433.599609375 154.400390625 404.799804688 92.7998046875 365.599609375 51.2001953125 c 0
- 341.599609375 28.7998046875 285.599609375 -12.7998046875 206.400390625 -12.7998046875 c 0
- 131.200195312 -12.7998046875 71.2001953125 46.400390625 71.2001953125 173.599609375 c 0
- 71.2001953125 245.599609375 97.599609375 348.799804688 152 432 c 1
- 217.599609375 523.200195312 300.799804688 560 366.400390625 560 c 0
- 394.400390625 560 419.200195312 548.799804688 434.400390625 533.599609375 c 0
- 458.400390625 513.599609375 464.799804688 487.200195312 464.799804688 464 c 4
- 404.799804688 488 l 4xf4
+HStem: -16 62<222.312 328.173> 375 66<297.604 404.529> 638 62<388.866 505.537>
+VStem: 89 114<92.5042 252.453> 423 119<175.648 356.738> 506 75<610 633.375>
+LayerCount: 2
+Fore
+SplineSet
+230 264 m 0xf8
+ 211 227 204 173 203 131 c 0
+ 203 130 203 128 203 127 c 0
+ 203 77 229 46 268 46 c 0
+ 311 46 349 76 376 120 c 0
+ 404 167 421 229 423 288 c 0
+ 423 290 423 291 423 293 c 0
+ 423 343 401 375 359 375 c 0
+ 316 375 272 348 230 264 c 0xf8
+506 610 m 4xf4
+ 506 612 506 613 506 615 c 0xf4
+ 506 618 505 621 496 628 c 0
+ 490 633 480 638 454 638 c 0
+ 399 638 332 583 288 503 c 0
+ 266 463 251 421 242 385 c 1
+ 281 422 328 441 374 441 c 0
+ 483 441 542 362 542 267 c 0xf8
+ 542 193 506 116 457 64 c 0
+ 427 36 357 -16 258 -16 c 0
+ 164 -16 89 58 89 217 c 0
+ 89 307 122 436 190 540 c 1
+ 272 654 376 700 458 700 c 0
+ 493 700 524 686 543 667 c 0
+ 573 642 581 609 581 580 c 4
+ 506 610 l 4xf4
EndSplineSet
-Validated: 1
EndChar
StartChar: seven.oldstyle
Encoding: 1848 -1 1840
-Width: 501
+Width: 616
Flags: W
-HStem: -243.6 21G<158 196> 176.4 57.5996<396.8 439.2> 239.6 84<216.408 324.8>
-VStem: 113.6 130.4<-224.675 -110.385> 459.2 54.3994<234.296 288.472>
-LayerCount: 2
-Fore
-SplineSet
-176.799804688 -243.599609375 m 0
- 139.200195312 -243.599609375 113.599609375 -219.599609375 113.599609375 -177.200195312 c 0
- 113.599609375 -108.400390625 206.400390625 -11.599609375 263.200195312 42 c 2
- 399.200195312 176.400390625 l 2
- 400 176.400390625 397.599609375 176.400390625 396.799804688 176.400390625 c 0
- 354.400390625 176.400390625 326.400390625 197.200195312 302.400390625 214.799804688 c 0
- 282.400390625 229.200195312 266.400390625 239.599609375 247.200195312 239.599609375 c 0
- 216.799804688 239.599609375 199.200195312 218.799804688 173.599609375 171.599609375 c 2
- 156.799804688 139.599609375 l 1
- 153.599609375 133.200195312 l 1
- 146.400390625 133.200195312 l 1
- 131.200195312 133.200195312 l 1
- 115.200195312 133.200195312 l 1
- 119.200195312 148.400390625 l 1
- 173.599609375 323.599609375 l 1
- 176.799804688 331.599609375 l 1
- 185.599609375 331.599609375 l 1
- 200.799804688 331.599609375 l 1
- 217.599609375 331.599609375 l 1
- 212.799804688 316.400390625 l 2
- 210.400390625 309.200195312 208.799804688 302.799804688 208.799804688 296.400390625 c 0
- 208.799804688 293.200195312 209.599609375 289.200195312 210.400390625 288.400390625 c 0
- 234.400390625 306.799804688 264 323.599609375 304 323.599609375 c 0
- 345.599609375 323.599609375 373.599609375 295.599609375 391.200195312 271.599609375 c 0
- 408.799804688 247.599609375 423.200195312 234 439.200195312 234 c 0
- 454.400390625 234 457.599609375 238.799804688 458.400390625 240.400390625 c 0
- 459.200195312 241.200195312 459.200195312 242 459.200195312 242.799804688 c 0
- 459.200195312 246 459.200195312 246 456 247.599609375 c 2
- 455.200195312 247.599609375 l 1
- 454.400390625 248.400390625 l 2
- 448 253.200195312 438.400390625 262 438.400390625 278.799804688 c 0
- 438.400390625 303.599609375 457.599609375 314.799804688 472 314.799804688 c 0
- 507.200195312 314.799804688 513.599609375 282.799804688 513.599609375 266.799804688 c 0
- 513.599609375 250.799804688 507.200195312 236.400390625 498.400390625 221.200195312 c 0
- 485.599609375 201.200195312 467.200195312 180.400390625 446.400390625 158 c 0
