- 617 644 617 644 597.5 663 c 128,-1,26
- 578 682 578 682 542 682 c 0,27,28
- 517 682 517 682 485.5 650 c 128,-1,29
- 454 618 454 618 440 568 c 1,0,1
-60 516 m 0,30,31
- 60 554 60 554 75 593 c 128,-1,32
- 90 632 90 632 115.5 662 c 128,-1,33
- 141 692 141 692 177.5 711 c 128,-1,34
- 214 730 214 730 254 730 c 0,35,36
- 312 730 312 730 356 698.5 c 128,-1,37
- 400 667 400 667 421 614 c 1,38,-1
- 429 612 l 1,39,40
- 455 668 455 668 496.5 699 c 128,-1,41
- 538 730 538 730 573 730 c 0,42,43
- 627 730 627 730 662.5 696 c 128,-1,44
- 698 662 698 662 707 614 c 0,45,46
- 712 592 712 592 714.5 581 c 128,-1,47
- 717 570 717 570 723.5 557 c 128,-1,48
- 730 544 730 544 738 539 c 0,49,50
- 756 526 756 526 766 526 c 0,51,52
- 786 526 786 526 786 512 c 128,-1,53
- 786 498 786 498 766 498 c 0,54,55
- 751 498 751 498 743.5 497.5 c 128,-1,56
- 736 497 736 497 726 494.5 c 128,-1,57
- 716 492 716 492 708 486 c 0,58,59
- 692 474 692 474 681 464 c 128,-1,60
- 670 454 670 454 660 439 c 128,-1,61
- 650 424 650 424 650 408 c 0,62,63
- 650 388 650 388 655 377 c 128,-1,64
- 660 366 660 366 671 355 c 2,65,-1
- 758 263 l 2,66,67
- 788 228 788 228 788 193 c 0,68,69
- 788 148 788 148 753.5 97.5 c 128,-1,70
- 719 47 719 47 671.5 14.5 c 128,-1,71
- 624 -18 624 -18 588 -18 c 0,72,73
- 514 -18 514 -18 449 17 c 1,74,75
- 449 -32 449 -32 444.5 -88 c 128,-1,76
- 440 -144 440 -144 429.5 -191 c 128,-1,77
- 419 -238 419 -238 404 -238 c 0,78,79
- 393 -238 393 -238 384.5 -204.5 c 128,-1,80
- 376 -171 376 -171 371 -122.5 c 128,-1,81
- 366 -74 366 -74 364 -30 c 128,-1,82
- 362 14 362 14 362 46 c 2,83,-1
- 362 70 l 1,84,85
- 326 92 326 92 290 92 c 0,86,87
- 246 92 246 92 222 54 c 0,88,89
- 213 34 213 34 200 34 c 0,90,91
- 194 34 194 34 190.5 37 c 128,-1,92
- 187 40 187 40 186.5 43 c 128,-1,93
- 186 46 186 46 186 54 c 128,-1,94
- 186 62 186 62 198.5 81 c 128,-1,95
- 211 100 211 100 229.5 119 c 128,-1,96
- 248 138 248 138 273.5 153 c 128,-1,97
- 299 168 299 168 321 168 c 0,98,99
- 339 168 339 168 362 161 c 1,100,-1
- 362 510 l 2,101,102
- 362 583 362 583 327 632.5 c 128,-1,103
- 292 682 292 682 232 682 c 0,104,105
- 177 682 177 682 136.5 645 c 128,-1,106
- 96 608 96 608 96 554 c 0,107,108
- 96 491 96 491 150 464 c 2,109,-1
- 244 414 l 2,110,111
- 284 394 284 394 284 360 c 128,-1,112
- 284 326 284 326 252 298 c 128,-1,113
- 220 270 220 270 196 270 c 0,114,115
- 182 270 182 270 182 282 c 0,116,117
- 182 288 182 288 185 291 c 128,-1,118
- 188 294 188 294 191 295.5 c 128,-1,119
- 194 297 194 297 202 299 c 0,120,121
- 236 306 236 306 236 325 c 128,-1,122
- 236 344 236 344 216 351 c 0,123,124
- 60 403 60 403 60 516 c 0,30,31
-EndSplineSet
-EndChar
-
-StartChar: u1D516
-Encoding: 65539 120086 1544
-Width: 806
-Flags: W
-HStem: -18 88<316.508 549.603> 308 84<319.115 447.065> 378 84<508.304 659.779> 495 24<325.646 403.193> 592 84<511.897 663.334> 654 76<282.659 452.472>
-VStem: 72 64<271.39 492.111> 254 56<402.452 476.753> 698 44<194.201 343.681>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 82
- 3
- 0
-CALL
-PUSHB_5
- 39
- 10
- 0
- 23
- 4
-CALL
-PUSHB_3
- 6
- 6
- 0
-CALL
-PUSHB_1
- 18
-SHP[rp1]
-PUSHB_5
- 30
- 10
- 0
- 27
- 4
-CALL
-PUSHB_4
- 11
- 6
- 30
- 8
-CALL
-PUSHB_5
- 23
- 10
- 0
- 24
- 4
-CALL
-PUSHB_5
- 51
- 68
- 82
- 6
- 13
-CALL
-PUSHB_5
- 51
- 10
- 0
- 24
- 4
-CALL
-PUSHB_5
- 74
- 46
- 82
- 6
- 13
-CALL
-PUSHB_5
- 74
- 10
- 0
- 24
- 4
-CALL
-PUSHB_5
- 57
- 63
- 82
- 6
- 13
-CALL
-PUSHB_2
- 57
- 8
-MIRP[min,black]
-SVTCA[x-axis]
-PUSHB_1
- 87
-MDAP[rnd]
-PUSHB_1
- 0
-MDRP[rp0,rnd,white]
-PUSHB_2
- 33
- 11
-MIRP[min,black]
-PUSHB_3
- 33
- 0
- 10
-CALL
-PUSHB_4
- 0
- 33
- 20
- 9
-CALL
-PUSHB_1
- 33
-SRP0
-PUSHB_2
- 54
- 1
-CALL
-PUSHB_5
- 65
- 11
- 0
- 52
- 4
-CALL
-PUSHB_1
- 65
-SRP0
-PUSHB_2
- 44
- 1
-CALL
-PUSHB_5
- 77
- 11
- 0
- 22
- 4
-CALL
-PUSHB_1
- 88
-MDRP[rp0,rnd,white]
-PUSHB_2
- 44
- 65
-SRP1
-SRP2
-PUSHB_6
- 39
- 51
- 57
- 59
- 74
- 82
-DEPTH
-SLOOP
-IP
-SVTCA[y-axis]
-PUSHB_2
- 51
- 39
-SRP1
-SRP2
-PUSHB_2
- 44
- 77
-IP
-IP
-PUSHB_1
- 46
-SRP1
-PUSHB_1
- 0
-IP
-PUSHB_2
- 74
- 68
-SRP1
-SRP2
-PUSHB_3
- 33
- 65
- 54
-IP
-IP
-IP
-PUSHB_1
- 63
-SRP1
-PUSHB_1
- 60
-IP
-PUSHB_1
- 57
-SRP2
-PUSHB_1
- 59
-IP
-PUSHB_2
- 6
- 11
-SRP1
-SRP2
-PUSHB_1
- 20
-IP
-IUP[y]
-IUP[x]
-EndTTInstrs
-LayerCount: 3
-Fore
-SplineSet
-72 368 m 0xb380
- 72 560 220 730 376 730 c 0xb780
- 430 730 460 720 511 698 c 0
- 545 683 569 676 599 676 c 0x9b80
- 637 676 660 681 677 695 c 0
- 684 701 689 713 691 718 c 0
- 695 728 696 730 701 730 c 0x9780
- 712 730 713 714 713 706 c 0
- 713 652 668 592 592 592 c 0x9b80
- 546 592 516 603 469 625 c 0
- 437 640 407 654 362 654 c 0
- 232 654 136 562 136 410 c 0
- 136 170 282 70 426 70 c 0
- 602 70 698 170 698 276 c 0
- 698 345 659 378 584 378 c 0xb780
- 552 378 534 372 489 345 c 0
- 454 324 416 308 374 308 c 0
- 308 308 254 351 254 415 c 0
- 254 470 301 519 355 519 c 0
- 378 519 390 516 411 504 c 9
- 402 484 l 17
- 382 494 375 495 352 495 c 0
- 326 495 310 467 310 445 c 0
- 310 402 344 392 372 392 c 0xd380
- 407 392 430 403 462 422 c 0
- 512 452 530 462 584 462 c 0
- 673 462 742 384 742 258 c 0
- 742 120 612 -18 434 -18 c 0
- 238 -18 72 122 72 368 c 0xb380
-EndSplineSet
-Validated: 19457
-Layer: 2
-SplineSet
-72 368 m 0,0,1
- 72 424 72 424 88.5 479 c 128,-1,2
- 105 534 105 534 134.5 578.5 c 128,-1,3
- 164 623 164 623 202 657.5 c 128,-1,4
- 240 692 240 692 285 711 c 128,-1,5
- 330 730 330 730 376 730 c 0,6,7
- 414 730 414 730 442 723 c 128,-1,8
- 470 716 470 716 511 698 c 0,9,10
- 561 676 561 676 599 676 c 0,11,12
- 654 676 654 676 677 695 c 0,13,14
- 684 702 684 702 691 718 c 0,15,16
- 694 726 694 726 696 728 c 128,-1,17
- 698 730 698 730 701 730 c 0,18,19
- 713 730 713 730 713 706 c 0,20,21
- 713 662 713 662 679.5 627 c 128,-1,22
- 646 592 646 592 592 592 c 0,23,24
- 560 592 560 592 534 599.5 c 128,-1,25
- 508 607 508 607 469 625 c 0,26,27
- 448 635 448 635 436 639.5 c 128,-1,28
- 424 644 424 644 403.5 649 c 128,-1,29
- 383 654 383 654 362 654 c 0,30,31
- 262 654 262 654 199 588 c 128,-1,32
- 136 522 136 522 136 410 c 0,33,34
- 136 340 136 340 152.5 282.5 c 128,-1,35
- 169 225 169 225 196.5 186.5 c 128,-1,36
- 224 148 224 148 262 121 c 128,-1,37
- 300 94 300 94 341 82 c 128,-1,38
- 382 70 382 70 426 70 c 0,39,40
- 490 70 490 70 542.5 87 c 128,-1,41
- 595 104 595 104 628.5 133 c 128,-1,42
- 662 162 662 162 680 199 c 128,-1,43
- 698 236 698 236 698 276 c 0,44,45
- 698 378 698 378 584 378 c 0,46,47
- 560 378 560 378 541 371.5 c 128,-1,48
- 522 365 522 365 489 345 c 0,49,50
- 428 308 428 308 374 308 c 0,51,52
- 324 308 324 308 289 338 c 128,-1,53
- 254 368 254 368 254 415 c 0,54,55
- 254 456 254 456 284 487.5 c 128,-1,56
- 314 519 314 519 355 519 c 0,57,58
- 385 519 385 519 411 504 c 1,59,-1
- 402 484 l 1,60,61
- 388 492 388 492 379 493.5 c 128,-1,62
- 370 495 370 495 352 495 c 128,-1,63
- 334 495 334 495 322 479 c 128,-1,64
- 310 463 310 463 310 445 c 0,65,66
- 310 416 310 416 328 404 c 128,-1,67
- 346 392 346 392 372 392 c 0,68,69
- 396 392 396 392 415.5 399 c 128,-1,70
- 435 406 435 406 462 422 c 0,71,72
- 503 446 503 446 524.5 454 c 128,-1,73
- 546 462 546 462 584 462 c 0,74,75
- 652 462 652 462 697 406 c 128,-1,76
- 742 350 742 350 742 258 c 0,77,78
- 742 206 742 206 718.5 156.5 c 128,-1,79
- 695 107 695 107 655 68.5 c 128,-1,80
- 615 30 615 30 556.5 6 c 128,-1,81
- 498 -18 498 -18 434 -18 c 0,82,83
- 360 -18 360 -18 295 8 c 128,-1,84
- 230 34 230 34 180 82 c 128,-1,85
- 130 130 130 130 101 204 c 128,-1,86
- 72 278 72 278 72 368 c 0,0,1
-EndSplineSet
-EndChar
-
-StartChar: .notdef
-Encoding: 65540 -1 1545
-Width: 500
-Flags: W
-TeX: 117 0
-HStem: 0 32<86.7285 410.356> 682 32<86.7285 410.356>
-VStem: 42 38<36.6349 677.365> 420 38<40.0142 673.986>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 18
- 3
- 0
-CALL
-PUSHB_2
- 5
- 7
-MIRP[min,black]
-PUSHB_3
- 19
- 6
- 0
-CALL
-PUSHB_2
- 12
- 7
-MIRP[min,black]
-SVTCA[x-axis]
-PUSHB_1
- 22
-MDAP[rnd]
-PUSHB_1
- 18
-MDRP[rp0,rnd,white]
-PUSHB_5
- 0
- 11
- 0
- 22
- 4
-CALL
-PUSHB_1
- 0
-SRP0
-PUSHB_2
- 8
- 1
-CALL
-PUSHB_5
- 21
- 11
- 0
- 22
- 4
-CALL
-PUSHB_1
- 23
-MDRP[rp0,rnd,white]
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
-LayerCount: 3
-Fore
-SplineSet
-80 77 m 2
- 80 32 110 32 124 32 c 2
- 368 32 l 2
- 380 32 420 32 420 81 c 2
- 420 633 l 2
- 420 682 380 682 368 682 c 2
- 124 682 l 2
- 110 682 80 682 80 637 c 2
- 80 77 l 2
-42 0 m 1
- 42 714 l 1
- 458 714 l 1
- 458 0 l 1
- 42 0 l 1
-EndSplineSet
-Validated: 19457
-Layer: 2
-SplineSet
-80 77 m 2,0,1
- 80 61 80 61 84.5 51 c 128,-1,2
- 89 41 89 41 97.5 37.5 c 128,-1,3
- 106 34 106 34 111 33 c 128,-1,4
- 116 32 116 32 124 32 c 2,5,-1
- 368 32 l 2,6,7
- 420 32 420 32 420 81 c 2,8,-1
- 420 633 l 2,9,10
- 420 682 420 682 368 682 c 2,11,-1
- 124 682 l 2,12,13
- 116 682 116 682 111 681 c 128,-1,14
- 106 680 106 680 97.5 676.5 c 128,-1,15
- 89 673 89 673 84.5 663 c 128,-1,16
- 80 653 80 653 80 637 c 2,17,-1
- 80 77 l 2,0,1
-42 0 m 1,18,-1
- 42 714 l 1,19,-1
- 458 714 l 1,20,-1
- 458 0 l 1,21,-1
- 42 0 l 1,18,-1
-EndSplineSet
-EndChar
-
-StartChar: caroncommaaccent
-Encoding: 65541 -1 1546
-Width: 140
-Flags: W
-HStem: 488 242
-VStem: 168 44<579.353 681.5>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 10
- 6
- 0
-CALL
-PUSHB_5
- 16
- 10
- 0
- 9
- 4
-CALL
-SVTCA[x-axis]
-PUSHB_1
- 17
-MDAP[rnd]
-PUSHB_1
- 3
-MDRP[rp0,rnd,white]
-PUSHB_5
- 13
- 11
- 0
- 22
- 4
-CALL
-PUSHB_3
- 3
- 13
- 10
-CALL
-PUSHB_4
- 0
- 3
- 7
- 9
-CALL
-PUSHB_1
- 18
-MDRP[rp0,rnd,white]
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
-LayerCount: 3
-Fore
-SplineSet
-68 506 m 17
- 119 526 168 561 168 611 c 0
- 168 624 161 634 147 639 c 0
- 133 644 108 655 108 685 c 0
- 108 715 129 730 155 730 c 0
- 188 730 212 700 212 663 c 0
- 212 570 147 516 76 488 c 9
- 68 506 l 17
-EndSplineSet
-Validated: 19457
-Layer: 2
-SplineSet
-68 506 m 1,0,1
- 112 523 112 523 140 549.5 c 128,-1,2
- 168 576 168 576 168 611 c 0,3,4
- 168 632 168 632 147 639 c 0,5,6
- 108 653 108 653 108 685 c 0,7,8
- 108 706 108 706 121 718 c 128,-1,9
- 134 730 134 730 155 730 c 0,10,11
- 180 730 180 730 196 710.5 c 128,-1,12
- 212 691 212 691 212 663 c 0,13,14
- 212 598 212 598 174 555 c 128,-1,15
- 136 512 136 512 76 488 c 1,16,-1
- 68 506 l 1,0,1
-EndSplineSet
-EndChar
-
-StartChar: f_f_j
-Encoding: 65542 -1 1547
-Width: 800
-GlyphClass: 3
-Flags: W
-HStem: -248 24<438.406 505.774> 416 28<42 138 214 388 464 555> 422 34<639.746 715.06> 696 24<358.688 450.141 609.653 700.357>
-VStem: 375 59<-220.614 -144> 690 62<290.508 421.481> 705 52<627 693.411>
-DStem2: -43.6302 -248 24.3698 -248 0.262189 0.965016<24.0464 688.392 735.339 876.576> 206.37 -248 274.37 -248 0.262189 0.965016<24.0464 688.392 735.339 867.539> 526.125 -248 590.118 -248 0.262189 0.965016<101.215 659.308>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 50
- 1
- 0
-CALL
-PUSHB_4
- 53
- 94
- 95
- 98
-DEPTH
-SLOOP
-SHP[rp1]
-PUSHB_2
- 12
- 8
-MIRP[min,black]
-PUSHB_3
- 12
- 50
- 10
-CALL
-PUSHB_4
- 0
- 12
- 3
- 9
-CALL
-PUSHB_3
- 63
- 6
- 0
-CALL
-PUSHB_1
- 69
-SHP[rp1]
-PUSHB_2
- 112
- 8
-MIRP[min,black]
-PUSHB_1
- 84
-SHP[rp2]
-PUSHB_3
- 112
- 63
- 10
-CALL
-PUSHB_4
- 0
- 112
- 75
- 9
-CALL
-PUSHB_3
- 57
- 4
- 0
-CALL
-PUSHB_3
- 90
- 99
- 100
-SHP[rp1]
-SHP[rp1]
-SHP[rp1]
-PUSHB_2
- 54
- 9
-MIRP[min,black]
-PUSHB_3
- 93
- 96
- 97
-SHP[rp2]
-SHP[rp2]
-SHP[rp2]
-PUSHB_3
- 37
- 4
- 0
-CALL
-PUSHB_2
- 26
- 7
-MIRP[min,black]
-SVTCA[x-axis]
-PUSHB_1
- 118
-MDAP[rnd]
-PUSHB_1
- 0
-MDRP[rp0,rnd,white]
-PUSHB_5
- 10
- 11
- 0
- 67
- 4
-CALL
-PUSHB_3
- 10
- 0
- 10
-CALL
-PUSHB_4
- 0
- 10
- 6
- 9
-CALL
-PUSHB_1
- 10
-SRP0
-PUSHB_2
- 31
- 1
-CALL
-PUSHB_5
- 29
- 11
- 0
- 22
- 4
-CALL
-PUSHB_1
- 29
-SRP0
-PUSHB_2
- 24
- 1
-CALL
-PUSHB_2
- 42
- 11
-MIRP[min,black]
-PUSHB_1
- 72
-SHP[rp2]
-PUSHB_1
- 42
-SRP0
-PUSHB_5
- 81
- 11
- 0
- 37
- 4
-CALL
-PUSHB_1
- 81
-MDAP[rnd]
-PUSHB_3
- 81
- 42
- 10
-CALL
-PUSHB_4
- 0
- 81
- 78
- 9
-CALL
-PUSHB_1
- 119
-MDRP[rp0,rnd,white]
-PUSHB_1
- 54
-SMD
-PUSHB_2
- 53
- 58
-SDPVTL[orthog]
-PUSHB_1
- 53
-MDAP[no-rnd]
-SFVTPV
-PUSHB_1
- 58
-MDRP[grey]
-SFVTCA[x-axis]
-PUSHB_2
- 98
- 26
-MIRP[rp0,min,black]
-SFVTPV
-PUSHB_1
- 117
-MDRP[grey]
-PUSHB_2
- 95
- 101
-SDPVTL[orthog]
-SFVTCA[x-axis]
-PUSHB_1
- 95
-MDAP[no-rnd]
-SFVTPV
-PUSHB_1
- 101
-MDRP[grey]
-SFVTCA[x-axis]
-PUSHB_2
- 94
- 26
-MIRP[rp0,min,black]
-SFVTPV
-PUSHB_1
- 89
-MDRP[grey]
-PUSHB_2
- 15
- 21
-SDPVTL[orthog]
-PUSHB_1
- 15
-SRP0
-PUSHB_1
- 21
-MDRP[grey]
-PUSHB_2
- 45
- 32
-MIRP[rp0,min,black]
-PUSHB_1
- 44
-MDRP[grey]
-PUSHB_2
- 15
- 21
-SPVTL[orthog]
-PUSHB_2
- 16
- 15
-SRP0
-MDRP[grey]
-PUSHB_3
- 16
- 21
- 15
-SRP1
-SRP2
-IP
-PUSHB_1
- 17
-MDRP[grey]
-PUSHB_1
- 17
-IP
-PUSHB_1
- 18
-MDRP[grey]
-PUSHB_1
- 18
-IP
-PUSHB_1
- 19
-MDRP[grey]
-PUSHB_1
- 19
-IP
-SFVTCA[x-axis]
-PUSHB_2
- 54
- 53
-SRP0
-MDRP[grey]
-PUSHB_1
- 57
-MDRP[grey]
-PUSHB_2
- 90
- 94
-SRP0
-MDRP[grey]
-PUSHB_1
- 93
-MDRP[grey]
-PUSHB_2
- 96
- 95
-SRP0
-MDRP[grey]
-PUSHB_2
- 97
- 98
-SRP0
-MDRP[grey]
-PUSHB_1
- 99
-MDRP[grey]
-PUSHB_2
- 100
- 95
-SRP0
-MDRP[grey]
-SPVTCA[x-axis]
-SVTCA[y-axis]
-NPUSHB
- 12
- 15
- 18
- 19
- 21
- 44
- 45
- 58
- 89
- 101
- 117
- 16
- 17
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-SVTCA[x-axis]
-NPUSHB
- 24
- 15
- 18
- 19
- 21
- 44
- 45
- 53
- 54
- 57
- 58
- 89
- 90
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 117
- 16
- 17
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-PUSHB_1
- 64
-SMD
-PUSHB_2
- 10
- 0
-SRP1
-SRP2
-PUSHB_3
- 63
- 106
- 112
-IP
-IP
-IP
-PUSHB_1
- 31
-SRP1
-PUSHB_5
- 12
- 50
- 66
- 103
- 109
-DEPTH
-SLOOP
-IP
-PUSHB_2
- 24
- 29
-SRP1
-SRP2
-PUSHB_5
- 37
- 69
- 84
- 91
- 92
-DEPTH
-SLOOP
-IP
-SVTCA[y-axis]
-PUSHB_2
- 54
- 12
-SRP1
-SRP2
-PUSHB_4
- 24
- 30
- 31
- 42
-DEPTH
-SLOOP
-IP
-PUSHB_2
- 112
- 37
-SRP1
-SRP2
-PUSHB_1
- 66
-IP
-IUP[y]
-IUP[x]
-EndTTInstrs
+ 617 644 617 644 597.5 663 c 128,-1,26
+ 578 682 578 682 542 682 c 0,27,28
+ 517 682 517 682 485.5 650 c 128,-1,29
+ 454 618 454 618 440 568 c 1,0,1
+60 516 m 0,30,31
+ 60 554 60 554 75 593 c 128,-1,32
+ 90 632 90 632 115.5 662 c 128,-1,33
+ 141 692 141 692 177.5 711 c 128,-1,34
+ 214 730 214 730 254 730 c 0,35,36
+ 312 730 312 730 356 698.5 c 128,-1,37
+ 400 667 400 667 421 614 c 1,38,-1
+ 429 612 l 1,39,40
+ 455 668 455 668 496.5 699 c 128,-1,41
+ 538 730 538 730 573 730 c 0,42,43
+ 627 730 627 730 662.5 696 c 128,-1,44
+ 698 662 698 662 707 614 c 0,45,46
+ 712 592 712 592 714.5 581 c 128,-1,47
+ 717 570 717 570 723.5 557 c 128,-1,48
+ 730 544 730 544 738 539 c 0,49,50
+ 756 526 756 526 766 526 c 0,51,52
+ 786 526 786 526 786 512 c 128,-1,53
+ 786 498 786 498 766 498 c 0,54,55
+ 751 498 751 498 743.5 497.5 c 128,-1,56
+ 736 497 736 497 726 494.5 c 128,-1,57
+ 716 492 716 492 708 486 c 0,58,59
+ 692 474 692 474 681 464 c 128,-1,60
+ 670 454 670 454 660 439 c 128,-1,61
+ 650 424 650 424 650 408 c 0,62,63
+ 650 388 650 388 655 377 c 128,-1,64
+ 660 366 660 366 671 355 c 2,65,-1
+ 758 263 l 2,66,67
+ 788 228 788 228 788 193 c 0,68,69
+ 788 148 788 148 753.5 97.5 c 128,-1,70
+ 719 47 719 47 671.5 14.5 c 128,-1,71
+ 624 -18 624 -18 588 -18 c 0,72,73
+ 514 -18 514 -18 449 17 c 1,74,75
+ 449 -32 449 -32 444.5 -88 c 128,-1,76
+ 440 -144 440 -144 429.5 -191 c 128,-1,77
+ 419 -238 419 -238 404 -238 c 0,78,79
+ 393 -238 393 -238 384.5 -204.5 c 128,-1,80
+ 376 -171 376 -171 371 -122.5 c 128,-1,81
+ 366 -74 366 -74 364 -30 c 128,-1,82
+ 362 14 362 14 362 46 c 2,83,-1
+ 362 70 l 1,84,85
+ 326 92 326 92 290 92 c 0,86,87
+ 246 92 246 92 222 54 c 0,88,89
+ 213 34 213 34 200 34 c 0,90,91
+ 194 34 194 34 190.5 37 c 128,-1,92
+ 187 40 187 40 186.5 43 c 128,-1,93
+ 186 46 186 46 186 54 c 128,-1,94
+ 186 62 186 62 198.5 81 c 128,-1,95
+ 211 100 211 100 229.5 119 c 128,-1,96
+ 248 138 248 138 273.5 153 c 128,-1,97
+ 299 168 299 168 321 168 c 0,98,99
+ 339 168 339 168 362 161 c 1,100,-1
+ 362 510 l 2,101,102
+ 362 583 362 583 327 632.5 c 128,-1,103
+ 292 682 292 682 232 682 c 0,104,105
+ 177 682 177 682 136.5 645 c 128,-1,106
+ 96 608 96 608 96 554 c 0,107,108
+ 96 491 96 491 150 464 c 2,109,-1
+ 244 414 l 2,110,111
+ 284 394 284 394 284 360 c 128,-1,112
+ 284 326 284 326 252 298 c 128,-1,113
+ 220 270 220 270 196 270 c 0,114,115
+ 182 270 182 270 182 282 c 0,116,117
+ 182 288 182 288 185 291 c 128,-1,118
+ 188 294 188 294 191 295.5 c 128,-1,119
+ 194 297 194 297 202 299 c 0,120,121
+ 236 306 236 306 236 325 c 128,-1,122
+ 236 344 236 344 216 351 c 0,123,124
+ 60 403 60 403 60 516 c 0,30,31
+EndSplineSet
+EndChar
+
+StartChar: u1D516
+Encoding: 65539 120086 1544
+Width: 806
+Flags: W
+HStem: -18 88<316.508 549.603> 308 84<319.115 447.065> 378 84<508.304 659.779> 495 24<325.646 403.193> 592 84<511.897 663.334> 654 76<282.659 452.472>
+VStem: 72 64<271.39 492.111> 254 56<402.452 476.753> 691 22<698.373 729.942> 698 44<194.201 343.681>
+LayerCount: 3
+Fore
+SplineSet
+72 368 m 0xb340
+ 72 560 220 730 376 730 c 0xb740
+ 430 730 460 720 511 698 c 0
+ 545 683 569 676 599 676 c 0x9b40
+ 637 676 660 681 677 695 c 0
+ 684 701 689 713 691 718 c 0
+ 695 728 696 730 701 730 c 0x9780
+ 712 730 713 714 713 706 c 0
+ 713 652 668 592 592 592 c 0x9b80
+ 546 592 516 603 469 625 c 0
+ 437 640 407 654 362 654 c 0
+ 232 654 136 562 136 410 c 0
+ 136 170 282 70 426 70 c 0
+ 602 70 698 170 698 276 c 0
+ 698 345 659 378 584 378 c 0xb740
+ 552 378 534 372 489 345 c 0
+ 454 324 416 308 374 308 c 0
+ 308 308 254 351 254 415 c 0
+ 254 470 301 519 355 519 c 0
+ 378 519 390 516 411 504 c 9
+ 402 484 l 17
+ 382 494 375 495 352 495 c 0
+ 326 495 310 467 310 445 c 0
+ 310 402 344 392 372 392 c 0xd340
+ 407 392 430 403 462 422 c 0
+ 512 452 530 462 584 462 c 0
+ 673 462 742 384 742 258 c 0
+ 742 120 612 -18 434 -18 c 0
+ 238 -18 72 122 72 368 c 0xb340
+EndSplineSet
+Validated: 19457
+Layer: 2
+SplineSet
+72 368 m 0,0,1
+ 72 424 72 424 88.5 479 c 128,-1,2
+ 105 534 105 534 134.5 578.5 c 128,-1,3
+ 164 623 164 623 202 657.5 c 128,-1,4
+ 240 692 240 692 285 711 c 128,-1,5
+ 330 730 330 730 376 730 c 0,6,7
+ 414 730 414 730 442 723 c 128,-1,8
+ 470 716 470 716 511 698 c 0,9,10
+ 561 676 561 676 599 676 c 0,11,12
+ 654 676 654 676 677 695 c 0,13,14
+ 684 702 684 702 691 718 c 0,15,16
+ 694 726 694 726 696 728 c 128,-1,17
+ 698 730 698 730 701 730 c 0,18,19
+ 713 730 713 730 713 706 c 0,20,21
+ 713 662 713 662 679.5 627 c 128,-1,22
+ 646 592 646 592 592 592 c 0,23,24
+ 560 592 560 592 534 599.5 c 128,-1,25
+ 508 607 508 607 469 625 c 0,26,27
+ 448 635 448 635 436 639.5 c 128,-1,28
+ 424 644 424 644 403.5 649 c 128,-1,29
+ 383 654 383 654 362 654 c 0,30,31
+ 262 654 262 654 199 588 c 128,-1,32
+ 136 522 136 522 136 410 c 0,33,34
+ 136 340 136 340 152.5 282.5 c 128,-1,35
+ 169 225 169 225 196.5 186.5 c 128,-1,36
+ 224 148 224 148 262 121 c 128,-1,37
+ 300 94 300 94 341 82 c 128,-1,38
+ 382 70 382 70 426 70 c 0,39,40
+ 490 70 490 70 542.5 87 c 128,-1,41
+ 595 104 595 104 628.5 133 c 128,-1,42
+ 662 162 662 162 680 199 c 128,-1,43
+ 698 236 698 236 698 276 c 0,44,45
+ 698 378 698 378 584 378 c 0,46,47
+ 560 378 560 378 541 371.5 c 128,-1,48
+ 522 365 522 365 489 345 c 0,49,50
+ 428 308 428 308 374 308 c 0,51,52
+ 324 308 324 308 289 338 c 128,-1,53
+ 254 368 254 368 254 415 c 0,54,55
